GRD Bix is a healthy alternative to unhealthy cravings as it offers 1.4 g protein, 22 Kcal, 18 essential nutrients per diskette. GRD Bix is available in Cardamom, Vanilla & Chocolate flavour.
GRD Bix is a fortified dietary food supplement with proteins, carbohydrates, vitamins and minerals in the form of biscuits. GRD Bix helps optimal weight gain and provides energy, helps build strong immunity. GRD Bix useful for General weakness, Anorexia, Growth & health maintenance, in patient with tuberculosis and patient with cancer. GRD Bix also useful for Recovery of patient after surgery.
Cardamom/Vanilla | ||||
---|---|---|---|---|
5 gm (1 Diskette) | %RDA | |||
Energy | Kcal | 22.00 | ||
Carbohydrate | g | 2.52 | ||
(Sugar - Sucrose) | g | 1.14 | ||
Protein | g | 1.40 | 14 | |
Total Fat | g | 0.70 | ||
Saturated fatty acids | g | 0.43 | ||
Unsaturated fatty acids | g | 0.23 | ||
Trans fats | g | 0.04 | ||
Cholesterol | mg | 0.00 | ||
Calcium | mg | 40.00 | 40 | |
Phosphorous | mg | 38.00 | 38 | |
Iron | mcg | 425.00 | 15 | |
Vitamin A | mcg | 100.00 | 100 | |
Vitamin D | mcg | 0.43 | 25 | |
Niacin | mg | 2.00 | 75 | |
Vitamin B2 | mcg | 183.00 | 78 | |
Vitamin B1 | mcg | 165.00 | 83 | |
Vitamin B5 | mcg | 167.00 | 20 | |
Vitamin B6 | mcg | 80.00 | 24 | |
Folic Acid | mcg | 16.60 | 100 | |
Vitamin B12 | mcg | 0.08 | 48 | |
Copper | mcg | 67.00 | 24 | |
Manganese | mcg | 133.00 | 20 | |
Zinc | mcg | 400.00 | 20 |
Ingredients: Casein(Milk Protein), Sucrose, Puffed rice, Vegetable Fat(Vanaspati), Malt Extract, Soya flour, Raising Agent(INS 500(ii)), Cardamom powder, Antioxidant(INS 320), Vitamins and Minerals.
Contains Added Flavour - Natural and Nature Identical(Cardamom) Flavouring substance.