GRD Lite is a high quality Class 1 protein diskette with no added sugar. It has goodness of puffed rice and zero cholesterol. Each diskette offers 1.4 g protein and 20.14 Kcal. GRD Lite - The Superior Protein is on the go protein snack with no added sugar and zero cholesterol.
Cardamom | ||||
---|---|---|---|---|
5 gm (1 Diskette) | %RDA | |||
Energy | Kcal | 20.14 | ||
Carbohydrate | g | 2.50 | ||
(Sugar - Sucrose) | g | 0.00 | ||
Protein | g | 1.40 | 14 | |
Total Fat | g | 0.70 | ||
Saturated fatty acids | g | 0.43 | ||
Unsaturated fatty acids | g | 0.23 | ||
Trans fats | g | 0.04 | ||
Cholesterol | mg | 0.00 | ||
Polyol (Maltitol) | g | 0.68 | ||
FOS | g | 0.25 | ||
Calcium | mg | 40.00 | 40 | |
Phosphorous | mg | 38.00 | 38 | |
Iron | mcg | 425.00 | 15 | |
Vitamin A | mcg | 100.00 | 100 | |
Vitamin D2 | mcg | 0.43 | 25 | |
Niacin | mg | 2.00 | 75 | |
Vitamin B2 | mcg | 183.00 | 78 | |
Vitamin B1 | mcg | 165.00 | 83 | |
Vitamin B5 | mcg | 167.00 | 20 | |
Vitamin B6 | mcg | 80.00 | 24 | |
Folic Acid | mcg | 16.60 | 100 | |
Vitamin B12 | mcg | 0.08 | 48 | |
Copper | mcg | 67.00 | 24 | |
Manganese | mcg | 133.00 | 20 | |
Zinc | mcg | 400.00 | 20 |
Ingredients: Casein(Milk Protein), Sweeteners(INS 965i, INS 955), Puffed rice, Vegetable Fat(Vanaspati), Malt Extract, Soya flour, Raising Agent(INS 500(ii)), Cardamom powder, Antioxidant(INS 320), Vitamins and Minerals.
Contains Added Flavour - Natural and Nature Identical(Cardamom) Flavouring substance.